Facilities, Maintenance, & Operations
Facilities, Maintenance, & Operations seeks to continuously improve in our collaboration, transparency, and overall service to all sites within the District. We will work diligently to take advantage of all existing and potential resources to help serve each site equitably and efficiently.
Directory
Lucia Mar Unified School District
Lucia Mar Unified School District
Facilities, Maintenance, & Operations Department
222 Stanley Avenue
Arroyo Grande, CA 93420
Tel: (805) 474-3000
Fax: (805) 473-5594
Andy Stenson
Executive Director of Facilities, Maintenance, & Operations - Ext. 1032
[email protected]
Executive Director of Facilities, Maintenance, & Operations - Ext. 1032
[email protected]
Paul Scorby
Senior Bond Construction Project Manager - Ext. 1037
Cell: (805) 431-0738
Ben Ortego
Sabrina Voyen
Maintenance Secretary - Ext. 1030
[email protected]
[email protected]
GENERAL MAINTENANCE | |
Sean Borja | Abraham Chairez |
Rene Gutierrez | Brandon Tackett |
Nick Wetmore | Sam Wiley |
ELECTRICIAN | |
Scott Buchanan |
HVAC | |
Ryan Vinn |
IRRIGATION | |
Greg Baker |
LOCKS & KEYS | |
Aaron Johnson |
PAINTING |
|
James Dennerlein |
PLUMBING |
Austin Hedrick |
ALARMS, BELLS, & PHONES | |
|
|
Cory Blankenship |
GROUNDS | |
|
|
Justin Anaya |
Ben Breshears |
Mike Castro | Gage Clark |
Chris Dowell | Cody Flinn |
Doug Hastings | Rafael Sanchez |
Robert Tedford |
PEST CONTROL | |
|
|
Jeff Guild |
LMUSD CUSTODIAL STAFF
HIGH SCHOOLS | ||||
AGHS | NHS | LOPEZ | ||
Jay Delory (AM Lead) | Alfonso Alcantar (AM Lead) | Nancy Burke (Cust II) | ||
Rob/Seth Meagher (Cust II) | Nick Crouch (Cust II) | Lisa Deitrich | ||
Jesus Castaneda (Floater) | Jorge Torres (Cust II PM Lead) | CCNTH | ||
Julian Larios | Susana Lazalde | Francisco Alcantar | ||
Brian Service (PM Lead) | Harold Smith | Chris Rivera | ||
Esteban Ambriz | Andrew Biorn | |||
David Bezerra | Zach Dutra | |||
Chad LaPalm | ||||
Ray Marquez | ||||
Mikael Ortiz | ||||
Deon Richardson | ||||
Marcos Trejo |
MIDDLE SCHOOLS | ||||
JUDKINS | MESA | PAULDING | ||
Vacant (Lead) | Karen Bianchi (Lead) | Richard Clement (Lead) | ||
Francisco Ruiz | Maria Bernal | Erwin Hernaez | ||
Nancy Morales | Nancy Morales | Russell Moore | ||
Danielle Rodriguez |
ELEMENTARY SCHOOLS | ||||
BRANCH | GROVER HEIGHTS | OCEANO | ||
Jonathan Rodriguez (Lead) | John Schmidt (Lead) | Casey Morgantini (Lead) | ||
Russell Moore | Steve Glenn | Allen Castaneda | ||
Michael Mosier | ||||
DANA | HARLOE | OCEAN VIEW | ||
Don Stewart (Lead) | Israel Figueroa (Lead) | Richard Morgan (Lead) | ||
Rodolfo (Rudy) Marin | Melissa Flores | Caleb/Mike Armstrong | ||
Ben Froedge | Michael Mosier | |||
FAIRGROVE | LANGE | SHELL BEACH | ||
Vacant (Lead) | Allen Plunk (Lead) | Susan Hughes (Lead) | ||
Michelle Llewellyn | Eric Trybuch | Miguel Mayorga | ||
Casey Pickering | Chris Rivera | |||
GROVER BEACH | NIPOMO | |||
Alejandra Goodall (Lead) | Frank Torres (Lead) | |||
Oscar Navarro | Samantha Wagner | |||
Joe Paz | Chris Rivera | |||
OTHER SITES | ||||
CLARK CENTER | DO | FMO / TRANSPORTATION | ||
Carl Frederiksen (Cust III) | Julio Lemus | Russell Moore | ||
OCC / OEC
|
PACIFIC VIEW
ACADEMY
|
STUDENT SERVICES | ||
Danielle Rodriguez (Cust II) | Mike LaCasse | Casey Pickering | ||